Gender Gap Index 2014 | |||||||
Overall | Economic Participation | Political Empowerment | Educational Attainment | ||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score |
124 | 0.626 | 126 | 0.480 | 116 | 0.077 | 90 | 0.986 |
Women's Political Participation | Year | Total | Source |
Number of women in parliament (single/lower house) | 2014 | 4/40 (lower house) 11/40 (upper house) | IPU database
http://www.ipu.org/parline-e/parlinesearch.asp |
% of women in parliament | 2014 | 10% (lower house) 27.5% (upper house) | |
Legislated quotas for women for single/ lower house (yes/no) | 2014 | NO | The Quota Project database http://www.quotaproject.org/en/index.cfm |
Number of women in ministerial positions | 2014 | 15 | World Economic Forum, The Global Gender Gap Report 2014 |
% of women in ministerial positions | 2014 | 15% |
Women’s Economic Participation | Year | Total | Source |
Labour Force Participation | |||
Ratio of female to male labour force participation | 2014 | 0.46 | World Economic Forum, The Global Gender Gap Report 2014 |
Labour force participation, female (% of total labour force) | 2012 | 19.5% | World Bank Gender Statistics Data Bank |
Labour force participation, female (% of female population 15-64) | 2012 | 40.8% | |
Labour force participation, male (% of male population 15-64) | 2012 | 88.5% | |
Youth Employment | |||
Ratio of female to male youth unemployment rate (% aged 15-24) | 2012 | 127.2% | World Bank Gender Statistics Data Bank |
Unemployment | |||
Unemployment, female (% of female labour force) | 2010 | 3.7% | World Economic Forum, The Global Gender Gap Report 2014 |
Unemployment, male (% of male labour force) | 2010 | 0.4% | |
Unemployment, total (% of total labour force) | 2010 | 1.1% | World Bank Gender Statistics Data Bank |
MSMEs | |||
Firms with female participation in ownership (% of firms) | 2014 | / | World Economic Forum, The Global Gender Gap Report 2014 |
Boards and Upper Management | |||
Firms with female top managers (% of firms) | 2014 | / | World Economic Forum, The Global Gender Gap Report 2014 |
Sectors of Work | |||
Agriculture (% of female employment) | 2010 | 0% | World Bank Gender Statistics Data Bank |
Agriculture (% of male employment) | 2010 | 1.3% | |
Women employed in non-agricultural sector (% of total non-agricultural employment) | 2014 | 21% | World Economic Forum, The Global Gender Gap Report 2014 |
Industry (% of female employment) | 2010 | 9% | World Bank Gender Statistics Data Bank |
Industry (% of male employment) | 2010 | 42.1% | |
Services (% of female employment) | 2010 | 89.7% | |
Services (% of male employment) | 2010 | 55.3% | |
Vulnerable employment (% of female employment) | 2010 | 1.1% | |
Vulnerable employment (% of male employment) | 2010 | 2.2% | |
Employers, female (% of employment) | 2011 | 1.8% | |
Employers, male (% of employment) | 2011 | 2.1% |
[1] World Economic Forum, The Global Gender Gap Report 2014: http://www.weforum.org/reports/global-gender-gap-report-2014
[2] All information on legislation has been sourced from the OECD Social Institutions and Gender Index, 2014: http://genderindex.org/countries. Unless stated otherwise.
[3] http://genderindex.org/countries
[4] http://www.quotaproject.org/en/index.cfm
[5] http://www.ipu.org/parline- e/parlinesearch.asp
[6] http://genderindex.org/countries
[7] https://cedaw.wordpress.com/2007/04/10/algeria-declarations-reservations-and-objections-to-cedaw/
[8] All information on economic empowerment has been sourced from the World Bank Gender Statistics Data Bank: http://data.worldbank.org/data-catalog/gender- statistics. Unless stated otherwise.