Gender Gap Index 2014 | |||||||
Overall | Economic Participation | Political Empowerment | Educational Attainment | ||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score |
134 | 0.597 | 140 | 0.358 | 119 | 0.073 | 74 | 0.991 |
Women's Political Participation | Year | Total | Source |
Number of women in parliament (single/lower house) | 2014 | 18/150 (lower house) 9/95 (upper house) | IPU database http://www.ipu.org/parline-e/parlinesearch.asp |
% of women in parliament | 2014 | 12% (lower house) 12% (upper house) | |
Legislated quotas for women for single/ lower house (yes/no) | 2014 | YES | The Quota Project database http://www.quotaproject.org/en/index.cfm |
Women’s Economic Participation | Year | Total | Source |
Labour Force Participation | |||
Ratio of female to male labour force participation | 2014 | 0.23 | World Economic Forum, The Global Gender Gap Report 2014 |
Labour force participation, female (% of total labour force) | 2013 | 17% | World Bank Gender Statistics Data Bank |
Labour force participation, female (% of female population 15-64) | 2012 | 16.2% | |
Labour force participation, male (% of male population 15-64) | 2012 | 69.2% | |
Youth Employment | |||
Ratio of female to male youth unemployment rate (% aged 15-24) | 2012 | 193.6% | World Bank Gender Statistics Data Bank |
Unemployment | |||
Unemployment, female (% of female labour force) | 2014 | 19.9% | World Economic Forum, The Global Gender Gap Report 2014 |
Unemployment, male (% of male labour force) | 2014 | 10.4% | |
Unemployment, total (% of total labour force) | 2012 | 12.2% | World Bank Gender Statistics Data Bank |
MSMEs | |||
Firms with female participation in ownership (% of firms) | 2014 | 13% | World Economic Forum, The Global Gender Gap Report 2014 |
Boards and Upper Management | |||
Percentage of firms with female top manager (%) | 2013 | 2.4% | World Bank Gender Statistics Data Bank |
Sectors of Work | |||
Agriculture (% of female employment) | 2012 | 0.9% | World Bank Gender Statistics Data Bank |
Agriculture (% of male employment) | 2012 | 2.3% | |
Women employed in non-agricultural sector (% of total non-agricultural employment) | 2014 | 16% | World Economic Forum, The Global Gender Gap Report 2014 |
Industry (% of female employment) | 2012 | 7.7% | World Bank Gender Statistics Data Bank |
Industry (% of male employment) | 2012 | 19.4% | |
Services (% of female employment) | 2012 | 91.3% | |
Services (% of male employment) | 2012 | 78.5% | |
Vulnerable employment (% of female employment) | 2012 | 2.3% | |
Vulnerable employment (% of male employment) | 2012 | 11.1% | |
Employers, female (% of employment) | 2012 | 1.6% | |
Employers, male (% of employment) | 2012 | 7.1% |
[1] World Economic Forum, The Global Gender Gap Report 2014: http://www.weforum.org/reports/global-gender-gap-report-2014
[2] All information on legislation has been sourced from the OECD Social Institutions and Gender Index, 2014: http://genderindex.org/countries. Unless stated otherwise.
[3] http://genderindex.org/countries
[4] http://www.quotaproject.org/en/index.cfm
[5] http://www.ipu.org/parline-e/parlinesearch.asp
[6] http://genderindex.org/countries
[7] https://cedaw.wordpress.com/2007/04/10/algeria-declarations-reservations-and-objections-to-cedaw/
[8] All information on economic empowerment has been sourced from the World Bank Gender Statistics Data Bank: http://data.worldbank.org/data-catalog/gender-statistics. Unless stated otherwise.
.